1
| 43 : Asher (2021) | 43 |
2
| 37 : Dale (2024) | 37 |
| 37 : Latta (2024) | 37 |
4
| 36 : Byng (2017) | 36 |
5
| 35 : Leedey (2019) | 35 |
| 35 : Owasso (2024) | 35 |
7
| 31 : Lookeba-Sickles (2022) | 31 |
8
| 30 : Guthrie (2021) | 30 |
| 30 : Roff (2024) | 30 |
10
| 29 : Carl Albert (2024) | 29 |
| 29 : Granite (2024) | 29 |
| 29 : Tupelo (2024) | 29 |
13
| 28 : Binger-Oney (2017) | 28 |
| 28 : Jenks (2022) | 28 |
15
| 27 : Bishop Kelley (2023) | 27 |
16
| 26 : McAlester (2022) | 26 |
| 26 : Rattan (2024) | 26 |
| 26 : Stillwater (2024) | 26 |
| 26 : Weatherford (2017) | 26 |
20
| 25 : Broken Arrow (2019) | 25 |
| 25 : Chickasha (2024) | 25 |
22
| 24 : Blanchard (2024) | 24 |
| 24 : Claremore (2019) | 24 |
| 24 : Enid (2024) | 24 |
| 24 : Norman (1996) | 24 |
26
| 23 : Choctaw (2024) | 23 |
| 23 : Midwest City (2008) | 23 |
| 23 : Union (2021) | 23 |
| 23 : Will Rogers (1988) | 23 |
30
| 22 : Shawnee (2017) | 22 |
31
| 21 : Duncan (2024) | 21 |
| 21 : Sperry (2011) | 21 |
33
| 20 : Altus (2005) | 20 |
| 20 : Berryhill (2021) | 20 |
| 20 : Sentinel (2014) | 20 |
| 20 : Silo (2024) | 20 |
37
| 19 : Ardmore (2011) | 19 |
| 19 : Nathan Hale (1997) | 19 |
| 19 : Pryor (2023) | 19 |
40
| 18 : Deer Creek (2023) | 18 |
| 18 : Dover (2014) | 18 |
| 18 : Moore (2012) | 18 |
| 18 : Taloga (2006) | 18 |
| 18 : US Grant (2003) | 18 |
| 18 : Yukon (2023) | 18 |
46
| 17 : Bartlesville (2006) | 17 |
| 17 : Bishop McGuinness (2014) | 17 |
| 17 : Bixby (2023) | 17 |
| 17 : Edmond Santa Fe (2024) | 17 |
| 17 : Muskogee (2015) | 17 |
| 17 : Red Oak (2022) | 17 |
52
| 16 : Verdigris (2022) | 16 |
53
| 15 : Chandler (2019) | 15 |
| 15 : Clinton (2015) | 15 |
| 15 : Daniel Webster (2000) | 15 |
| 15 : Lawton (1974) | 15 |
| 15 : Metro Christian (2017) | 15 |
| 15 : Okmulgee (2001) | 15 |
| 15 : Plainview (2013) | 15 |
| 15 : STONEWALL (2019) | 15 |
| 15 : Stonewall (2019) | 15 |
| 15 : Tahlequah (2024) | 15 |
| 15 : Westmoore (2024) | 15 |
| 15 : Wister (2024) | 15 |
65
| 14 : Capitol Hill (1971) | 14 |
| 14 : Coweta (2024) | 14 |
| 14 : Edmond (1993) | 14 |
| 14 : Ponca City (2015) | 14 |
| 14 : Preston (2024) | 14 |
| 14 : Rock Creek (2007) | 14 |
| 14 : Wright City (2024) | 14 |
72
| 13 : Ada (2007) | 13 |
| 13 : Cameron (2000) | 13 |
| 13 : Crowder (2023) | 13 |
| 13 : El Reno (2018) | 13 |
| 13 : Fletcher (2019) | 13 |
| 13 : Jones (2019) | 13 |
| 13 : Marlow (2024) | 13 |
| 13 : Miami (2007) | 13 |
| 13 : Putnam City (2009) | 13 |
| 13 : Sterling (2023) | 13 |
| 13 : Tulsa Central (1969) | 13 |
| 13 : Tuttle (2024) | 13 |
84
| 12 : Anadarko (2012) | 12 |
| 12 : Collinsville (2024) | 12 |
| 12 : Ketchum (2018) | 12 |
| 12 : Memorial (2015) | 12 |
| 12 : Oktaha (2024) | 12 |
| 12 : Shattuck (2019) | 12 |
90
| 11 : Arnett (2012) | 11 |
| 11 : Del City (1996) | 11 |
| 11 : Eakly (1998) | 11 |
| 11 : Elk City (2024) | 11 |
| 11 : Garber (1999) | 11 |
| 11 : Hartshorne (2021) | 11 |
| 11 : Haskell (2011) | 11 |
| 11 : Hennessey (2014) | 11 |
| 11 : Henryetta (2012) | 11 |
| 11 : Navajo (2024) | 11 |
| 11 : Salina (2024) | 11 |
| 11 : Sapulpa (2024) | 11 |
| 11 : Skiatook (2016) | 11 |
| 11 : Soper (2010) | 11 |
| 11 : Thomas Edison (1994) | 11 |
| 11 : Tushka (2024) | 11 |
| 11 : Vian (2018) | 11 |
107
| 10 : Bethany (2016) | 10 |
| 10 : East Central (1998) | 10 |
| 10 : Edmond North (2023) | 10 |
| 10 : Fort Gibson (2023) | 10 |
| 10 : Heritage Hall (2024) | 10 |
| 10 : Holdenville (1975) | 10 |
| 10 : Lone Grove (2024) | 10 |
| 10 : Northwest (1978) | 10 |
| 10 : Poteau (2021) | 10 |
| 10 : Washington (2024) | 10 |
117
| 9 : Allen (2017) | 9 |
| 9 : Beggs (2018) | 9 |
| 9 : Coleman (2017) | 9 |
| 9 : Dewar (2024) | 9 |
| 9 : Dewey (2014) | 9 |
| 9 : Durant (2017) | 9 |
| 9 : Fort Cobb-Broxton (2024) | 9 |
| 9 : Harrah (2019) | 9 |
| 9 : MacArthur (2019) | 9 |
| 9 : Mustang (2021) | 9 |
| 9 : Northeast (1970) | 9 |
| 9 : Pocola (2007) | 9 |
| 9 : Stilwell (2002) | 9 |
| 9 : Stroud (2013) | 9 |
| 9 : Western Heights (1998) | 9 |
132
| 8 : Braggs (1987) | 8 |
| 8 : Edmond Memorial (2024) | 8 |
| 8 : Eufaula (2011) | 8 |
| 8 : Hobart (2018) | 8 |
| 8 : Mangum (2019) | 8 |
| 8 : Newcastle (2024) | 8 |
| 8 : Oologah (2023) | 8 |
| 8 : Putnam West (1999) | 8 |
| 8 : Sand Springs (2024) | 8 |
| 8 : Southeast (1983) | 8 |
| 8 : Vici (2023) | 8 |
| 8 : Vinita (2018) | 8 |
| 8 : Woodward (2011) | 8 |
145
| 7 : Carney (2006) | 7 |
| 7 : Catoosa (2014) | 7 |
| 7 : Chelsea (1963) | 7 |
| 7 : Coalgate (2011) | 7 |
| 7 : Colbert (2013) | 7 |
| 7 : Fort Cobb (1980) | 7 |
| 7 : Healdton (2004) | 7 |
| 7 : Hilldale (2024) | 7 |
| 7 : Moss (2023) | 7 |
| 7 : Noble (2024) | 7 |
| 7 : Norman North (2019) | 7 |
| 7 : Okarche (2024) | 7 |
| 7 : Oney (1987) | 7 |
| 7 : Perry (2024) | 7 |
| 7 : Pioneer (2022) | 7 |
| 7 : Ripley (2016) | 7 |
| 7 : Sayre (2005) | 7 |
| 7 : Sulphur (2005) | 7 |
| 7 : Turner (2002) | 7 |
| 7 : Verden (2009) | 7 |
165
| 6 : Alva (2013) | 6 |
| 6 : Buffalo Valley (2004) | 6 |
| 6 : Cascia Hall (2023) | 6 |
| 6 : Cushing (2024) | 6 |
| 6 : Fort Towson (2009) | 6 |
| 6 : Gould (1986) | 6 |
| 6 : Grove (2023) | 6 |
| 6 : Kansas (2014) | 6 |
| 6 : Kingston (2022) | 6 |
| 6 : Kiowa (2024) | 6 |
| 6 : Locust Grove (2011) | 6 |
| 6 : Madill (1991) | 6 |
| 6 : Minco (2004) | 6 |
| 6 : Olustee (2014) | 6 |
| 6 : Piedmont (2023) | 6 |
| 6 : Prague (2001) | 6 |
| 6 : Putnam North (2014) | 6 |
| 6 : Smithville (1997) | 6 |
| 6 : Spiro (2023) | 6 |
| 6 : Stuart (2024) | 6 |
185
| 5 : Arnett (Hollis) (1969) | 5 |
| 5 : Bethel (2022) | 5 |
| 5 : Caney (2022) | 5 |
| 5 : Cashion (2024) | 5 |
| 5 : Central Sallisaw (2024) | 5 |
| 5 : Centralia (1959) | 5 |
| 5 : Christian Heritage (2021) | 5 |
| 5 : Cimarron (2017) | 5 |
| 5 : Cleveland (1999) | 5 |
| 5 : Drumright (2009) | 5 |
| 5 : Frederick (2011) | 5 |
| 5 : Hammon (2016) | 5 |
| 5 : Kellyville (1976) | 5 |
| 5 : Lindsay (1978) | 5 |
| 5 : Mannford (2011) | 5 |
| 5 : Marietta (2003) | 5 |
| 5 : Oaks (1989) | 5 |
| 5 : Pawhuska (2006) | 5 |
| 5 : Perkins-Tryon (2016) | 5 |
| 5 : Seminole (1991) | 5 |
| 5 : Southside (1963) | 5 |
| 5 : Star-Spencer (1969) | 5 |
207
| 4 : Adair (2021) | 4 |
| 4 : Amber-Pocasset (2024) | 4 |
| 4 : Ames (1990) | 4 |
| 4 : Atoka (2019) | 4 |
| 4 : Atwood (1960) | 4 |
| 4 : Barnsdall (1990) | 4 |
| 4 : Blackwell (1986) | 4 |
| 4 : Booker T Washington (2010) | 4 |
| 4 : Boswell (2022) | 4 |
| 4 : Broken Bow (2007) | 4 |
| 4 : Buffalo (1970) | 4 |
| 4 : Calera (2023) | 4 |
| 4 : Central Marlow (1996) | 4 |
| 4 : Cordell (2004) | 4 |
| 4 : Coyle (1983) | 4 |
| 4 : Davidson (1962) | 4 |
| 4 : Eisenhower (2007) | 4 |
| 4 : Gracemont (1973) | 4 |
| 4 : Hollis (1997) | 4 |
| 4 : Hominy (1996) | 4 |
| 4 : John Marshall (1985) | 4 |
| 4 : Kingfisher (2021) | 4 |
| 4 : Leflore (1985) | 4 |
| 4 : Lincoln Christian (2022) | 4 |
| 4 : Macomb (1972) | 4 |
| 4 : McLain (1974) | 4 |
| 4 : McLoud (2007) | 4 |
| 4 : Mooreland (2001) | 4 |
| 4 : New Lima (2021) | 4 |
| 4 : None (1960) | 4 |
| 4 : Purcell (2011) | 4 |
| 4 : Stringtown (2002) | 4 |
| 4 : Tecumseh (2012) | 4 |
| 4 : Welch (1982) | 4 |
| 4 : Wellston (2019) | 4 |
242
| 3 : Antlers (1983) | 3 |
| 3 : Apache (1993) | 3 |
| 3 : Balko (1969) | 3 |
| 3 : Bokchito (1990) | 3 |
| 3 : Broxton (1965) | 3 |
| 3 : Burns Flat (1956) | 3 |
| 3 : Chattanooga (2006) | 3 |
| 3 : Cleo Springs (1953) | 3 |
| 3 : Crescent (1977) | 3 |
| 3 : Cyril (2007) | 3 |
| 3 : Deleware (1980) | 3 |
| 3 : Dill City (1970) | 3 |
| 3 : Drummond (2019) | 3 |
| 3 : Elgin (2024) | 3 |
| 3 : Freedom (1962) | 3 |
| 3 : Friendship (1954) | 3 |
| 3 : Glenpool (1998) | 3 |
| 3 : Helena-Goultry (1983) | 3 |
| 3 : Hooker (2002) | 3 |
| 3 : Kiefer (1996) | 3 |
| 3 : Lawton (Douglass) (1965) | 3 |
| 3 : Meeker (1977) | 3 |
| 3 : Morrison (2022) | 3 |
| 3 : Nash (1960) | 3 |
| 3 : Okemah (1990) | 3 |
| 3 : Paden (1999) | 3 |
| 3 : Pharoah (1954) | 3 |
| 3 : Seiling (2016) | 3 |
| 3 : Stigler (2016) | 3 |
| 3 : Strang (1966) | 3 |
| 3 : Wilburton (2009) | 3 |
273
| 2 : Alex (1971) | 2 |
| 2 : Battiest (1991) | 2 |
| 2 : Bearden (1965) | 2 |
| 2 : Blair (1979) | 2 |
| 2 : Bokoche (1981) | 2 |
| 2 : Braman (1996) | 2 |
| 2 : Caddo (2023) | 2 |
| 2 : Camargo (1965) | 2 |
| 2 : CANUTE (2024) | 2 |
| 2 : Capron (1967) | 2 |
| 2 : Carrier (1959) | 2 |
| 2 : Central (OKC) (1961) | 2 |
| 2 : Checotah (2014) | 2 |
| 2 : Classen (OKC) (1966) | 2 |
| 2 : Comanche (1969) | 2 |
| 2 : Douglass (1969) | 2 |
| 2 : Geary (1990) | 2 |
| 2 : Glencoe (2022) | 2 |
| 2 : Gore (2006) | 2 |
| 2 : Haileyville (1968) | 2 |
| 2 : Harding (1967) | 2 |
| 2 : Helena (1976) | 2 |
| 2 : HOLLAND HALL (2021) | 2 |
| 2 : Hugo (1990) | 2 |
| 2 : Hunter (1970) | 2 |
| 2 : Hydro-Eakly (2022) | 2 |
| 2 : Idabel (1998) | 2 |
| 2 : Indianola (1992) | 2 |
| 2 : Jay (1960) | 2 |
| 2 : Keys (Parkhill) (2022) | 2 |
| 2 : Laverne (2023) | 2 |
| 2 : Mason (1987) | 2 |
| 2 : McCurtain (1965) | 2 |
| 2 : Medford (1993) | 2 |
| 2 : Morris (2011) | 2 |
| 2 : Mounds (1999) | 2 |
| 2 : Mount Saint Mary (2024) | 2 |
| 2 : Ochelata (1969) | 2 |
| 2 : Oilton (1990) | 2 |
| 2 : Olney (1965) | 2 |
| 2 : Panama (2024) | 2 |
| 2 : Pawnee (1998) | 2 |
| 2 : Pocasset (1963) | 2 |
| 2 : Pond Creek-Hunter (1978) | 2 |
| 2 : Quapaw (1984) | 2 |
| 2 : Sallisaw (2015) | 2 |
| 2 : Sasakwa (1970) | 2 |
| 2 : Snyder (1971) | 2 |
| 2 : Southwest Covenant (2019) | 2 |
| 2 : Stratford (1949) | 2 |
| 2 : Strother (1969) | 2 |
| 2 : Tipton (2015) | 2 |
| 2 : Tulsa Mason (1977) | 2 |
| 2 : Vanoss (2016) | 2 |
| 2 : Varnum (2021) | 2 |
| 2 : Victory Christian (2023) | 2 |
| 2 : Wagoner (2015) | 2 |
| 2 : Wann (1977) | 2 |
| 2 : Warner (1991) | 2 |
| 2 : Wayne (2004) | 2 |
| 2 : Whitesboro (2019) | 2 |
334
| 1 : Aline-Cleo (1971) | 1 |
| 1 : Arapaho (1999) | 1 |
| 1 : Arapaho-Butler (2024) | 1 |
| 1 : Backwell (1960) | 1 |
| 1 : Bartlesville (Sooner) (1980) | 1 |
| 1 : Big Cabin (1951) | 1 |
| 1 : Big Four (1949) | 1 |
| 1 : Big Pasture (1987) | 1 |
| 1 : Billings (1961) | 1 |
| 1 : Blackburn (1953) | 1 |
| 1 : Bluejacket (1990) | 1 |
| 1 : Boley (1957) | 1 |
| 1 : Boone-Apache (1994) | 1 |
| 1 : Bradley (1959) | 1 |
| 1 : Bray (1967) | 1 |
| 1 : Burbank (1964) | 1 |
| 1 : Burns Flat-Dill City (2006) | 1 |
| 1 : Butner (1997) | 1 |
| 1 : Cache (2011) | 1 |
| 1 : Caney Valley (2013) | 1 |
| 1 : Carter (1948) | 1 |
| 1 : Cherokee (1960) | 1 |
| 1 : Chisholm (2017) | 1 |
| 1 : Clayton (1977) | 1 |
| 1 : Cloud Chief (1955) | 1 |
| 1 : Commerce (1973) | 1 |
| 1 : Cromwell (1947) | 1 |
| 1 : CROSSINGS CHRISTIAN (2021) | 1 |
| 1 : Custer (1958) | 1 |
| 1 : Dacoma (1955) | 1 |
| 1 : Davenport (1993) | 1 |
| 1 : Depew (1971) | 1 |
| 1 : East Walnut (1954) | 1 |
| 1 : Fairfax (1986) | 1 |
| 1 : Fairview (2012) | 1 |
| 1 : Fitzburgh (1951) | 1 |
| 1 : Fort Sill (1977) | 1 |
| 1 : Gage (1961) | 1 |
| 1 : Geronimo (1991) | 1 |
| 1 : Goodwell (1971) | 1 |
| 1 : Gotebo (1959) | 1 |
| 1 : Grandfield (1968) | 1 |
| 1 : Guymon (1957) | 1 |
| 1 : HOWE (2021) | 1 |
| 1 : Hydro (1969) | 1 |
| 1 : Indianhoma (1960) | 1 |
| 1 : Kaw City (1962) | 1 |
| 1 : Kremlin (1951) | 1 |
| 1 : Lahoma (1957) | 1 |
| 1 : Lempah (1968) | 1 |
| 1 : Little Axe (2000) | 1 |
| 1 : Lone Wolf (1958) | 1 |
| 1 : Maud (1973) | 1 |
| 1 : McLish (1948) | 1 |
| 1 : Milburn (1989) | 1 |
| 1 : Milfay (1958) | 1 |
| 1 : Muldrow (1953) | 1 |
| 1 : New Liberty (1952) | 1 |
| 1 : Newkirk (2011) | 1 |
| 1 : Ocina (1955) | 1 |
| 1 : Oklahoma Christian Academy (2018) | 1 |
| 1 : Oklahoma Christian School (2023) | 1 |
| 1 : Panola (1960) | 1 |
| 1 : Paoli (1966) | 1 |
| 1 : Pauls Valley (1954) | 1 |
| 1 : Perkins (1979) | 1 |
| 1 : Porter (1958) | 1 |
| 1 : Putnam (1953) | 1 |
| 1 : Quay (1957) | 1 |
| 1 : Richmond (1957) | 1 |
| 1 : Roosevelt (1980) | 1 |
| 1 : Sharon-Mutual (1970) | 1 |
| 1 : Shidler (2010) | 1 |
| 1 : Terral (1951) | 1 |
| 1 : Tonkawa (1983) | 1 |
| 1 : Tullahassee (1970) | 1 |
| 1 : Tyrone (1978) | 1 |
| 1 : Union City (2017) | 1 |
| 1 : Valliant (2003) | 1 |
| 1 : Vamoosa (1962) | 1 |
| 1 : Walters (2000) | 1 |
| 1 : Wapanucka (1992) | 1 |
| 1 : Watonga (1978) | 1 |
| 1 : Waynoka (1997) | 1 |
| 1 : Westville (1951) | 1 |
| 1 : Wewoka (1995) | 1 |
| 1 : Wilson (Henryetta) (1953) | 1 |
| 1 : Woodland (1996) | 1 |
| 1 : Wyandotte (2017) | 1 |
| 1 : Wynnewood (2007) | 1 |
| 1 : Yale (1980) | 1 |
425
| 0 : Binger (1988) | 0 |
| | 0 |
| 0 : CALUMET (2024) | 0 |
| 0 : Community Christian (2024) | 0 |
| | 0 |
| | 0 |
| 0 : Putnam City West (1981) | 0 |
| 0 : Sequoyah Claremore (1963) | 0 |
| 0 : Sequoyah Tahlequah (1998) | 0 |
| 0 : Star Spencer (1971) | 0 |
| 0 : Thomas (2013) | 0 |