OKLAHOMA HIGH SCHOOL ALL-TIME GIRLS COACHING WINS
GIRLS BASKETBALL (as of 2021-22)

OKLAHOMA HIGH SCHOOL ALL-TIME GIRLS COACHING WINS
GIRLS BASKETBALL (as of 2021-22)

#WINS - Girls Coach (** = Active)
1) 1157 - Bertha Frank Teague (Byng) 1157
2) 937 - Joe Gilbert (Barnsdall) 937
3) 935 - Rocky Clarke (Washington) **935
4) 918 - Rick Wilson (Davenport) **918
5) 862 - Cherie Myers (Okarche) 862
6) 821 - Nadine Carpenter (Leflore) 821
7) 805 - Wayne Merryman (Colbert) 805
8) 783 - Arnelia Spears (Millwood) 783
9) 763 - Steve Odle (Kansas) **763
10) 707 - Bob Helmuth (Arapaho) 707
11) 698 - Jerry Ward (Webbers Falls) **698
12) 689 - Jerry Burnett (Perkins-Tryon) **689
13) 689 - David Sanders ( ) 689
14) 682 - Casey Jones (Vici) **682
15) 671 - Brett Sanders (Newcastle) 671
16) 669 - Howard Ray (Collinsville) 669
17) 669 - Charlie Heatly (Lindsay) 669
18) 650 - Sam Rehl (Meeker) 650
19) 646 - Vernon Johnson (Caddo) 646
20) 644 - Mike Henderson (Mulhall-Orlando) 644
21) 641 - Benny Burnett (Prague) 641
22) 634 - Garland Pennington (Weleetka) 634
23) 634 - Pat Elder (Cushing) 634
24) 630 - Tom Heidebrecht (8 teams) 630
25) 629 - Bruce Hobgood (Lomega) 629
26) 628 - Jim Crabb (Sayre) 628
27) 626 - Walter Cooper (Tushka) 626
28) 624 - Carole Carter (School) 624
29) 613 - Jim Keith (Claremore) 613
30) 599 - Joe Crabb (Cordell) 599
31) 591 - Paul Pool (Depew) 591
32) 588 - Don Rippetoe (Fairview) 588
33) 582 - Glen Moore (School) 582
34) 580 - Jerry Johnson (Bethel) 580
35) 569 - Larry Bennett (Oologah) 569
36) 566 - Lawrence McCullah (Preston) 566
37) 563 - David Lampton (Oklahoma Union) **563
38) 563 - Phil Daniel (Atoka) 563
39) 563 - Jeff Zinn (Anadarko) 563
40) 560 - Chris Brown (Howe) **560
41) 556 - Rhonda Fields (Wynnewood) 556
42) 550 - Boyd Houser (Tishomingo) 550
43) 550 - Rick Ott ( ) 550
44) 549 - Tom Webb (Coyle) **549
45) 543 - Mike Maddox (Canute) 543
46) 541 - Darryl Rogers (Texhoma) 541
47) 541 - Howard Underwood (Keota) 541
48) 536 - Lloyd Conover (Rush Springs) 536
49) 534 - Scott Reed (Vinita) **534
50) 533 - Ronnie Rogers (Tahlequah) 533
51) 530 - Dub Woolbright ( ) 530
52) 524 - Bobby Sifers (Moss) 524
53) 519 - Dwight Winburn (Newkirk) 519
54) 518 - Jerry Walker (Fort Gibson) 518
55) 516 - Doc Bennett (Tishomingo) 516
56) 514 - Ray Kennedy (Hooker) 514
57) 513 - Jim Peck (Woodward) 513
58) 510 - Jim Jenson (Pittsburg) **510
59) 510 - Glyn Brawley (Okeene) 510
60) 510 - Lance Carpenter (Leedey) 510
61) 505 - Dean Pierce (Broken Arrow) 505
62) 504 - Danny Moore (Alex) 504
63) 502 - Billy Carter (School) 502
64) 500 - L.R. Holley (Shattuck) 500
65) 498 - Robert Turner (Pocola) 498
66) 498 - Truman Dixon (Checotah) 498
67) 497 - Jim Nobles (Moore) 497
68) 494 - Pat Hawkins (Okeene) 494
69) 494 - Bill Johnson (Ada) 494
70) 493 - Brad Thrash (Cheyenne) 493
71) 491 - Kenneth Sooter (Welch) 491
72) 489 - Boyd Houser (Tishomingo) 489
73) 488 - Ben Sasser (Piedmont) 488
74) 476 - Bruce Plunk (Latta) **476
75) 471 - Kevin Lewallen (Lomega) **471
76) 468 - Don Chancellor (Gotebo) 468
77) 466 - Mike Tucker (Deer Creek) 466
78) 464 - Harold Jones (Dale) 464
79) 462 - David Wiley (Carver) 462
80) 462 - Burl Plunkett (Idabel) 462
81) 461 - James Goddard (Roland) 461
82) 457 - Austin Lindly (Wright City) 457
83) 456 - Jim McDaniel (Elk City) 456
84) 452 - Todd Been (Dewar) **452
85) 451 - Curt Knox (Edmond Memorial) 451
86) 450 - Larry Rehl (Ponca City) 450
87) 450 - Darrell James (Canadian) 450
88) 449 - Dale Venable (School) 449
89) 446 - Brady Hamar (Seiling) **446
90) 445 - Charles Burnett (Elmore City) 445
91) 441 - Tidwell Bubba (Roff) 441
92) 439 - Scott Winfield (Adair) **439
93) 438 - Loyd Cargill (Porter) 438
94) 435 - John Maxwell (Bray-Doyle) 435
95) 434 - Scot Friesen (Arnett) **434
96) 434 - Rick Johnston (9 schools) 434
97) 433 - Mike Zurline (Lindsay) 433
98) 431 - Gary Kennemer (Prague) **431
99) 427 - Jana Armer (Muldrow) **427
100) 424 - Shermon Southard (Smithville) 424
101) 424 - Ronnie Hales (Warner) 424
102) 422 - Elvin Sweeten (Healdton) 422
103) 421 - Bill Burnett (Moore) 421
104) 421 - Freddie Gordon (Merritt) 421
105) 415 - Guy Powers (Warren) 415
106) 415 - Gary Bogges (Cheyenne) 415
107) 414 - Janith Johnson (Star Spencer) 414
108) 413 - Lloyd Stout (Cherokee) 413
109) 411 - James Biddy (Fort Cobb-Broxton) 411
110) 407 - Randy Woolbright (Altus) 407
111) 407 - Ron McGuire (Eufaula) 407
112) 405 - Arthur Ford (Bixby) 405
113) 403 - Jack Wilson (Ralston) 403
114) 400 - Dennis Fine (Tuttle) 400
115) 398 - Jim Weston (Paden) 398
116) 395 - Jeff Brown (Davis) **395
117) 393 - Jerry Henderson (11 schools) 393
118) 393 - Mark Campbell (Claremore) 393
119) 392 - David Ward (Wynnewood) 392
120) 387 - Connie Ramsey (Inola) 387
121) 386 - Paul Bass (Newcastle) 386
122) 386 - Mike Barton (Fairview) 386
123) 382 - Richard Flud ( ) 382
124) 381 - Billy Jack Bowen (Silo) 381
125) 375 - Dub Jordan (Dickson) 375
126) 373 - Jeff Malloy (Ada) 373
127) 372 - Jay Wood (Kingfisher) 372
128) 370 - Wayne Morgan (Muldrow) 370
129) 365 - Alma Sales (Moore) 365
130) 365 - Bink Woolbright (Sterling) 365
131) 363 - Jimmy Freeman (Roff) 363
132) 362 - Jerry Pugh (Texhoma) 362
133) 360 - Ray Hogan (Mangum) 360