IF YOU FIND ANY ERRORS OR WANT US TO AD ADDITIONAL INFO, EMAIL US AT chris@iwasatthegame.com



OKLAHOMA HIGH SCHOOL FOOTBALL
ALL-TIME CAREER RUSHING YARDS

OKLAHOMA HIGH SCHOOL FOOTBALL
ALL-TIME CAREER RUSHING YARDS

Rushing Yards (CAREER)

#YARDS : PLAYER (TEAM-CLASS) - YEAR (TD)
1 8586 : Jacob Bruce (Hulbert-A) - 2018 (116 TDs)8586
2 8443 : Larry Dupree (Luther-A) - 19988443
3 8212 : Courtney Tennial (Glenpool-4A) - 2002 (86 TDs)8212
4 8130 : Tatton Anderson (Alex-B) - 2021 (123 TDs)8130
5 8119 : Reggie Skinner (White Oak-C) - 1994 (156 TDs)8119
6 7662 : Sheldon Wilson (Anadarko-3A) - 2011 (125 TDs)7662
7 7656 : Steve Tate (Luther-B) - 19767656
8 7605 : Stevie Quinones (Depew-B) - 2017 (95 TDs)7605
9 7543 : Casmen Hill (Chandler-2A) - 20227543
10 7463 : Quontrel Walker (Stillwater-6A) - 2021 (109 TDs)7463
11 7224 : Devonte Lee (John Marshall-3A) - 2017 (100 TDs)7224
12 7223 : Landon Nault (Kingfisher-3A) - 2013 (121 TDs)7223
13 6917 : Jeremy Lewis (Lone Grove-3A) - 2015 (101 TDs)6917
14 6907 : Bennie Claborn (Apache-A) - 2000 (107 TDs)6907
15 6777 : Emmanuel Crawford (Grove-5A) - 2022 (90 TDs)6777
16 6587 : Lawrence Evitt (Wagoner-4A) - 2014 (78 TDs)6587
17 6547 : Kyler Thornburg (Alex-B) - 2015 (105 TDs)6547
18 6531 : Bruce Terronez (Davenport-B) - 1974 (81 TDs)6531
19 6468 : Roger Barcheers (Poteau-4A) - 2015 (69 TDs)6468
20 6442 : Thomas Rompf (Sasakwa-C) - 2021 (117 TDs)6442
21 6389 : Jason Kilmer (Washington-A) - 1997 (125 TDs)6389
22 6316 : Willie Roney (Pernell-B) - 1983 (117 TDs)6316
23 6203 : James Allen (Wynnewood-2A) - 1992 (95 TDs)6203
24 6135 : Eric Young (Broken Bow-3A) - 1989 (80 TDs)6135
25 6060 : Trey Sneed (Kiefer-A) - 2015 (75 TDs)6060
26 6035 : Scotty Wright (Vian-2A) - 1982 (95 TDs)6035
27 5953 : Maddux Shelby (Webbers Falls-B) - 2023 (99 TDs)5953
28 5927 : Seymore Shaw (Shawnee-5A) - 2000 (33 TDs)5927
29 5917 : Brian Odom (Ada-5A) - 1999 (95 TDs)5917
30 5876 : Ryker Hughes (Morrison-A) - 2018 (80 TDs)5876
31 5854 : Jake Love (Tonkawa-2A) - 2010 (89 TDs)5854
32 5842 : Dan Townsend (Paoli/Sulphur-3A) - 2002 (98 TDs)5842
33 5815 : Gerald Jones (Pawnee-A) - 2004 (73 TDs)5815
34 5604 : Sevion Morrison (Thomas Edison-5A) - 2019 (75 TDs)5604
35 5572 : Garret Brooks (Stigler-2A) - 2017 (63 TDs)5572
36 5523 : Dontierre Fishter (Checotah-3A) - 2021 (67 TDs)5523
37 5503 : Colby Whittington (Grandfield-B) - 2006 (78 TDs)5503
38 5502 : Joey Fowler (Dewar-B) - 2020 (89 TDs)5502
39 5436 : Augie McCulley (Hennessey-A) - 2008 (72 TDs)5436
40 5401 : Tyler Phillips (Davenport-B) - 2009 (61 TDs)5401
41 5398 : Cody Pritchard (Stroud-A) - 2009 (74 TDs)5398
42 5302 : Braden Stringer (Blanchard-3A) - 2013 (73 TDs)5302
43 5285 : Jake Gandara (Fort Gibson-4A) - 2012 (58 TDs)5285
44 5243 : Shell Henry (Pitcher-A) - 19845243
45 5242 : Justin Hooper (Sequoyah Tahlequah-3A) - 2015 (47 TDs)5242
46 5235 : Trey Knowles (Wynnewood-A) - 2012 (59 TDs)5235
47 5207 : Marquiz Simpkins (Clinton-4A) - 2014 (64 TDs)5207
48 5202 : Josh Torres (Tipton-C) - 2013 (75 TDs)5202
49 5199 : Josh Way (Wayne-A) - 2011 (66 TDs)5199
50 5187 : Tyler Simmons (Washington-A) - 2006 (68 TDs)5187
51 5182 : Andrew Pearson (Crooked Oak-A) - 2002 (18 TDs)5182
52 5172 : Matthew Lund (Elgin-5A) - 2023 (50 TDs)5172
53 5171 : Ethan Mullins (Wayne-A) - 20215171
54 5140 : Blade Horton (Coalgate-2A) - 2018 (77 TDs)5140
55 5136 : Chris Friday Jr (Douglass-3A) - 2016 (47 TDs)5136
56 5132 : Grant Martin (Harrah-4A) - 2015 (69 TDs)5132
57 5122 : Timothy Flanders (Midwest City-6A) - 2008 (65 TDs)5122
58 5070 : Roy Bell (Clinton-A) - 19675070
59 5069 : Luke Kinder (Carnegie-A) - 2015 (59 TDs)5069
60 5049 : Warren Wand (Edmond Memorial-6A) - 2014 (45 TDs)5049
61 5018 : Zack Mincey (Tuttle-3A) - 2006 (66 TDs)5018
62 5017 : Josh Zimmer (Washington-2A) - 2010 (78 TDs)5017