|
|
2018-4A | BOYS - SHOT - John Culver - 55-07.00 | | GIRLS - High Jump - Brittany Reece - 5-04.00 |
|
|
2017-4A | BOYS - SHOT - John Culver - 55-01.00 | | GIRLS - High Jump - Brittany Reece - 5-06.00 |
|
|
2015-4A | BOYS - High Jump - Taylor Foster - 6-06.00 | |
|
2010-4A | BOYS - 800 M - Tyler Payton - 1:57.61 | |
|
2009-4A | BOYS - 800 M - Tyler Payton - 1:56.36 | |
|
2008-4A | BOYS - 800 M - Tyler Payton - 1:57.11 | |
|
2004-4A | GIRLS - 3200 M - Abigail Lillich - 11:53.24 | |
|
2003-3A | GIRLS - 3200 M - Abigail Lillich - 11:42.47 | | GIRLS - 1600 M - Abigail Lillich - 5:23.70 |
| GIRLS - 3200 M Relay - Jay - 9:57.65 |
|
|
2002-3A | GIRLS - 3200 M - Abby Lillich - 11:42.94 | |
|
1996-3A | BOYS - Long Jump - Mike Williams - 22-04.75 | |
|
1987-3A | GIRLS - 3200 M Relay - Jay - 10:05.20 | |
|
1984-3A | GIRLS - SHOT - Michelle Denny - 39-2.00 | |
|
1983-2A | GIRLS - SHOT - Michelle Denny - 39-8.50 | | GIRLS - Discus - Denny - 109-05 |
|
|
1982-2A | GIRLS - SHOT 8lb - Michelle Denny - 40-0.25 | |
|
1981-2A | BOYS - 880 Yards - Derek Holland - 1:58.89 | |
|
1980-2A | BOYS - 2 MILE Relay - Jay - 8:14.0 |