OKLAHOMA HIGH SCHOOL STATE TOURNEY W-L RECORD
FALL BASEBALL (since 1955)

OKLAHOMA HIGH SCHOOL STATE TOURNEY W-L RECORD
FALL BASEBALL (since 1955)

#WINS - School (W/L Record)
1 78 - Asher (78-24)78
2 55 - Dale (55-29)55
3 47 - Leedey (47-38)47
4 44 - Byng (44-30)44
5 39 - Lookeba-Sickles (39-23)39
39 - Rattan (39-25)39
7 38 - Silo (38-17)38
8 33 - Latta (33-32)33
9 29 - Red Oak (29-13)29
10 26 - Fort Cobb-Broxton (26-13)26
11 24 - Roff (24-17)24
12 20 - Tupelo (20-24)20
13 19 - Taloga (19-15)19
14 17 - Oktaha (17-16)17
15 16 - Cameron (16-11)16
16 13 - Dover (13-16)13
17 12 - Binger-Oney (12-6)12
12 - Granite (12-20)12
12 - Wister (12-17)12
20 11 - Arnett (11-10)11